tables



League game 1   02 September 2025 LEAGUE CAPTAIN
Plough v Grapes 4 11 1 0
Blackwells v Halfway House 8 7 0 1
Boot v Kings Langley Club 12 3 0 1
Bowls Club v Ploughing Dragons 10 5 1 0
CC Cricket Club v Saracens 1 14 0 1
Bowling Bulls v Windmill 9 6 1 0
League game 2   09 September 25 LEAGUE CAPTAIN
Windmill v CC Cricket Club 11 4 1 0
Bowling Bulls v Bowls Club 8 7 1 0
Saracens v Boot 12 3 0 1
Halfway House v Ploughing Dragons 13 2 1 0
Plough v Kings Langley Club 12 3 1 0
Grapes v Blackwells 4 11 1 0
League game 3   16 September 25 LEAGUE CAPTAIN
Saracens v Plough Postponed
Halfway House v Bowling Bulls 12 3 1 0
Boot v Windmill 6 9 1 0
Bowls Club v CC Cricket Club 9 6 1 0
Ploughing Dragons v Grapes 3 12 0 1
Kings Langley Club v Blackwells 3 12 1 0
League game 4   23 September 25 LEAGUE CAPTAIN
Bowls Club v Boot 9 6 0 1
Halfway House v CC Cricket Club 12 3 1 0
Plough v Windmill 6 9 0 1
Kings Langley Club v Ploughing Dragons 10 5 1 0
Blackwells v Saracens 5 10 0 1
Grapes v Bowling Bulls 6 9 1 0
League game 5    30 September 25 LEAGUE CAPTAIN
Plough v Bowls Club 10 5 1 0
Boot v Halfway House 3 12 0 1
CC Cricket Club v Grapes 4 11 1 0
Windmill v Blackwells 9 6 0 1
Bowling Bulls v Kings Langley Club 8 7 0 1
Saracens v Ploughing Dragons 10 0 1 0
Ploughing Dragons cancelled match
League game 6   07 October 25 LEAGUE CAPTAIN
Halfway House v Plough        
Bowling Bulls v Saracens        
Ploughing Dragons v Windmill        
Kings Langley Club v CC Cricket Club        
Blackwells v Bowls Club        
Grapes v Boot